Drug Intelligence
Every molecule, every market.
Monographs, interactions, pharmacogenomics, pricing and global regulatory status for 14,800 medicines — referenced to DrugBank, RxNorm, ATC, FDA Orange Book, EMA EPAR and Rwanda FDA registers.
Monographs · most accessed this week
| INN | Class | Indication | Regulatory status | Risk profile | |
|---|---|---|---|---|---|
| Semaglutide | GLP-1 receptor agonist | T2DM · obesity | FDAEMARFDA | Moderate | |
| Bedaquiline | Diarylquinoline | MDR-TB | FDAEMARFDAWHO PQ | High | |
| Apixaban | DOAC · Factor Xa | AF · VTE | FDAEMAMHRA | Moderate | |
| Dolutegravir | INSTI | HIV-1 | FDAEMAWHO PQRFDA | Low | |
| Atorvastatin | HMG-CoA reductase inh. | Dyslipidaemia | FDAEMAMHRARFDA | Low | |
| Tramadol | Opioid · SNRI | Moderate pain | FDAEMA | High |
Interaction Engine
Real-time DDI screening across 14,800 molecules with severity, mechanism and management.
Pharmacogenomics
CPIC-curated gene–drug pairs with phenotype-based dosing recommendations.
Access & Pricing
WHO EML, country formularies, generic equivalents and cross-border price benchmarks.